Subprocessors
Updated: October 21, 2026
Apphive, Inc., which operates CabGo, uses these providers (subprocessors) to deliver the Service. They process the personal data the Customer entrusts to us only for the service indicated. We notify our customers of changes to this list before they take effect.
| Subprocessor | Service | Data processed | Processing location |
|---|---|---|---|
| Hetzner Online GmbH (Germany) | Platform hosting, database, real time, error logging | All Service data | USA (Ashburn, Virginia; Hillsboro, Oregon) |
| Hetzner Online GmbH (Germany) | Facial verification and video consultation (if the Customer enables them) | Selfies and comparison photos; live video and audio | EU (Finland) |
| Cloudflare, Inc. (USA) | Content delivery and security network, DNS, storage of files and of encrypted backups | Web traffic, IP; uploaded files (photos, documents); encrypted backups | Global network (storage with no jurisdiction restriction) |
| Amazon Web Services, Inc. (USA) | Backups, storage of technical files, secrets management, sending and receiving email (Amazon SES) | Database backups; email address, name and message content | USA (us-east-1) |
| Backblaze, Inc. (USA) | Additional backup | Database backups | Pending confirmation |
| Google LLC (USA) | Firebase (sign-in, push notifications, real-time sync) and Google Maps Platform (addresses, maps and routes) | Login identifiers and email, device tokens, location of on-duty drivers, trip requests, addresses and coordinates | USA / global (Firestore region pending confirmation) |
| HERE Europe B.V. (Netherlands) | Backup maps and routing | Addresses and coordinates | Global |
| Meta Platforms, Inc. and its affiliates | WhatsApp Business (bookings and notices over WhatsApp) | Phone number, name, messages, shared location | Global |
| Twilio Inc. (USA) | SMS verification codes | Phone number | USA |
| Mailgun Technologies, Inc. (USA) | Sending email from some customers' own domains | Email address, name, message content | USA |
| Apple Inc. (USA) | Push notifications on iOS; Sign in with Apple | Device tokens; Apple ID email | USA |
| Microsoft Corporation (USA) | Clarity: usage analytics for the dashboard and the app | Masked interactions, pseudonymous identifier | USA |
| Google LLC (USA) | Google Analytics: web analytics | Pages visited, browser identifier, IP | USA |
| Meta Platforms, Inc. (USA) | Meta Pixel: measurement of visits to the platform's web pages, including the Customer's public pages | Pages visited, browser identifier, IP | USA |
| Anthropic, PBC (USA) and OpenAI, LLC (USA) | AI tools used by our operations and support team, with read-only access to the database | The data consulted to operate the Service or resolve incidents | USA |
| Vercel Inc. (USA) | Forwarding of custom domains configured before Sept. 2026 (only if the Customer uses one) | Traffic for those domains | Global |
| Functional Software, Inc. (Sentry, USA) | Error logging for older app versions, being phased out | Technical error data | USA |
Not subprocessors of Apphive: the payment gateways the Customer uses to charge its users or pay its drivers (Stripe, Mercado Pago, PayPal, Redsys, etc.). They run on the Customer's own account and keys, and the Customer contracts them directly.
Questions about this list: [email protected].